Georgetown Finance Department

Tax Supported Debt / General Sales Tax Growth

 

Tax Supported Debt/General Sales Tax Growth
Year Total AV Debt Sales Tax
2000 $16,948,092 $3,439,121
 2001  $21,170,615 $3,549,242
 2002  $20,065,626 $3,453,856
 2003  $19,092,455 $3,721,898
 2004  $20,792,386 $4,217,991
 2005  $28,140,892 $4,874,132
 2006  $37,583,855 $6,056,507
 2007  $52,326,112 $6,761,872
 2008  $54,293,527 $7,310,027
 2009  $57,087,773 $6,943,036
 2010  $68,987,618 $7,454,806
 2011  $74,674,860 $7,803,863
 2012  $84,892,121 $8,277,502
 2013  $102,338,359 $9,326,554
 2014*  $103,056,309 $10,460,000
*Projected
Print Friendly, PDF & Email

Click here to sign up for Georgetown news.
Click here to view our Twitter page. Click here to view our facebook page. Click here to view our Nextdoor page. Click here to view our Youtube page.
Click here to sign up for alerts.
image: City of Georgetown Texas logo