Taxable Assessed Valuation

| Class of Property | Assessed Value |
| Single Family Residential | $2,857,351,025 |
| Multi Family Residential | $119,056,293 |
| Commercial | $908,743,400 |
| Personal Property, Other | $311,033,047 |
| 2011 Certified Assessed Valuation | $4,196,184,135 |
| 60% of uncertified under protest value | $121,964,074 |
| 2011 Total Assessed Valuation | $4,318,148,209 |
| 2010 Certified Assessed Valuation | $4,055,948,951 |
| 60% of uncertified under protest value | $124,276,034 |
| 2010 Total Assessed Valuation | $4,180,224,985 |
| 2009 Certified Assessed Valuation | $4,026,893,272 |
| 60% of uncertified under protest value | $146,980,854 |
| 2009 Total Assessed Valuation | $4,173,874,126 |
| 2008 Certified Assessed Valuation | $4,176,836,943 |
| 60% of uncertified under protest value | $162,081,312 |
| 2008 Total Assessed Valuation | $4,176,836,943 |
| 2007 Certified Assessed Valuation | $3,569,284,321 |
| 60% of uncertified under protest value | $131,213,866 |
| 2007 Total Assessed Valuation | $3,700,498,187 |
| 2006 Certified Assessed Valuation | $2,886,637,358 |
| 60% of uncertified under protest value | $173,450,855 |
| 2006 Total Assessed Valuation | $3,060,088,213 |

