Combined Tax Rate

Historical Combined Tax Rate
County City GISD Total
2011 0.45769 0.3875 1.358 2.20319
2010 0.48999 0.35622 1.29 2.1362
2009 0.48999 0.35622 1.29 2.1362
2008 0.46832 0.35622 1.29 2.1145
2007 0.4891 0.35659 1.2900 2.1357
2006 0.4997 0.36728 1.6300 2.4970
2005 0.4997 0.3463 1.7300 2.5760
2004 0.5122 0.3463 1.7600 2.6185
2003 0.4818 0.3218 1.7650 2.5687
2002 0.4583 0.3026 1.7250 2.4859
2001 0.4000 0.3071 1.6900 2.3971
2000 0.4000 0.3141 1.7400 2.4541
1999 0.3500 0.3400 1.6300 2.3200
1998 0.3500 0.3500 1.7500 2.4500
1997 0.3500 0.3500 1.6200 2.3200
1996 0.3200 0.3785 1.4400 2.1385
1995 0.3200 0.3400 1.4400 2.1000
1994 0.3400 0.3573 1.4400 2.1373
1993 0.3500 0.3645 1.4200 2.1345

Print Friendly

Leave a Reply

All comments are moderated and may not appear on the site until the next business day. Please see our moderation policy for more information.